Home Sports PSL 2024: Most Runs & Wickets List After Multan Sultans vs Islamabad United Final

PSL 2024: Most Runs & Wickets List After Multan Sultans vs Islamabad United Final

0
PSL 2024: Most Runs & Wickets List After Multan Sultans vs Islamabad United Final

[ad_1]

In an exhilarating showdown at the National Stadium in Karachi, Islamabad United clinched a nail-biting victory by two wickets in the ninth edition of the Pakistan Super League (PSL) against Multan Sultans on March 18 (Monday). The contest reached its climax as Hunain Shah delivered the decisive blow, striking a boundary off the final ball to seal the win for Islamabad United and secure their third PSL trophy.

Opting to bat first on a decent batting surface, Multan Sultans posted 159/9 in 20 overs, propelled by Usman Khan’s 57, Iftikhar Ahmed’s unbeaten 32, and Mohammad Rizwan’s 26. Imad Wasim showcased a stellar performance, claiming five wickets while conceding just 23 runs in his four overs.

In reply, Martin Guptill impressed with a brisk 50 off 32 balls, which included four fours and three sixes. Azam Khan also contributed significantly with 30 runs off 22 balls. However, Islamabad United kept chipping away at wickets consistently. Despite facing some late hurdles, Imad Wasim’s unbeaten 19 guided Islamabad United to victory with two wickets in hand. 

Here are the top run-scorers and leading wicket-takers of the 2024 Pakistan Super League (PSL):

Most Runs In PSL 2024

1. Babar Azam: 11 innings, 569 runs, Avg: 56.90, SR: 142.61, 4s: 63, 6s: 12
2. Usman Khan: 7 innings, 430 runs, Avg: 107.50, SR: 164.12, 4s: 52, 6s: 11
3. Mohammad Rizwan: 12 innings, 407 runs, Avg: 33.92, SR: 122.22, 4s: 33, 6s: 15
4. Rassie van der Dussen: 7 innings, 364 runs, Avg: 72.80, SR: 154.89, 4s: 25, 6s: 16
5. Saim Ayub: 11 innings, 345 runs, Avg: 31.36, SR: 157.53, 4s: 27, 6s: 21
6. Colin Munro: 10 innings, 326 runs, Avg: 32.60, SR: 138.72, 4s: 36, 6s: 12
7. Saud Shakeel: 10 innings, 323 runs, Avg: 35.89, SR: 141.67, 4s: 31, 6s: 15
8. Agha Salman: 12 innings, 310 runs, Avg: 31.00, SR: 140.27, 4s: 27, 6s: 12
9. Shadab Khan: 12 innings, 305 runs, Avg: 30.50, SR: 142.52, 4s: 23, 6s: 15
10. Reeza Hendricks: 8 innings, 304 runs, Avg: 43.43, SR: 134.51, 4s: 34, 6s: 9

Most Wickets In PSL 2024

1. Usama Mir: 24 wickets in 12 matches, Avg: 15.88, Runs: 381, 5-fers: 1
2. Mohammad Ali: 19 wickets in 12 matches, Avg: 18.63, Runs: 354
3. Abrar Ahmed: 16 wickets in 10 matches, Avg: 19.56, Runs: 313
4. David Willey: 15 wickets in 11 matches, Avg: 20.40, Runs: 306
5. Naseem Shah: 15 wickets in 11 matches, Avg: 22.20, Runs: 333
6. Akeal Hosein: 15 wickets in 10 matches, Avg: 20.53, Runs: 308, 4-fers: 1
7. Hasan Ali: 14 wickets in 10 matches, Avg: 22.43, Runs: 314, 4-fers: 1
8. Shadab Khan: 14 wickets in 12 matches, Avg: 26.86, Runs: 376
9. Shaheen Afridi: 14 wickets in 9 matches, Avg: 22.14, Runs: 310
10. Abbas Afridi: 13 wickets in 9 matches, Avg: 19.08, Runs: 248

[ad_2]

Source link

LEAVE A REPLY

Please enter your comment!
Please enter your name here